Attachment: GeForce 9800 GTX

Idle
- Vista 32-bit
- GPU-Temperatur: 60°C
| Strom | Spannung | Leistung | |
| PEG 3,3V | 0,99 A | 3,32 V | 3,3 W |
| PEG 12V | 2,08 A | 12,10 V | 25,2 W |
| PCIe 6-Pin #1 | 1,20 A | 12,16 V | 14,6 W |
| PCIe 6-Pin #2 | 1,58 A | 12,18 V | 19,2 W |
| PCIe 8-Pin | - | - | - |
| Gesamt | 62,3 W |
Last
- Vista 32-bit
- Furmark 1.6.0 - 1280x1024 NoAA
- GPU-Temperatur: 82°C
| Strom | Spannung | Leistung | |
| PEG 3,3V | 0,96 A | 3,29 V | 3,2 W |
| PEG 12V | 3,76 A | 11,82 V | 44,4 W |
| PCIe 6-Pin #1 | 5,58 A | 11,88 V | 66,3 W |
| PCIe 6-Pin #2 | 6,07 A | 11,95 V | 72,5 W |
| PCIe 8-Pin | - | - | - |
| Gesamt | 186,4 W |





Power consumption of current graphics cards

Festplatten:
Grafikkarten:
Grafikkarten:
Grafikkarten:
Sapphire Radeon HD 5850
Intel X25-M G2 Postville 80GB
AVM Fritz!Box Fon WLAN 7390
HTC Desire
Intel Core i5-750