Attachment: MSI NX8500GT TD256E

Idle
- Vista 32-bit
- GPU-Temperatur: 55°C
| Strom | Spannung | Leistung | |
| PEG 3,3V | 0,44 A | 3,34 V | 1,5 W |
| PEG 12V | 1,04 A | 12,22 V | 12,7 W |
| PCIe 6-Pin #1 | - | - | - |
| PCIe 6-Pin #2 | - | - | - |
| PCIe 8-Pin | - | - | - |
| Gesamt | 14,2 W |
Last
- Vista 32-bit
- Furmark 1.6.0 - 1280x1024 NoAA
- GPU-Temperatur: 69°C
| Strom | Spannung | Leistung | |
| PEG 3,3V | 0,44 A | 3,34 V | 1,5 W |
| PEG 12V | 2,06 A | 12,15 V | 25,0 W |
| PCIe 6-Pin #1 | - | - | - |
| PCIe 6-Pin #2 | - | - | - |
| PCIe 8-Pin | - | - | - |
| Gesamt | 26,5 W |





Power consumption of current graphics cards

Festplatten:
Grafikkarten:
Grafikkarten:
Grafikkarten:
Sapphire Radeon HD 5850
HTC Desire
Intel X25-M G2 Postville 80GB
Intel Core i5-750
AVM Fritz!Box Fon WLAN 7390